Product and services

Search box

Centrifugal Fans

Our offer embraces products with following parameters:

  • Air Volume up to 1 500 000 m3/h
  • Total Pressure up to 20 000 Pa (at 20 °C)
  • Temperature of Medium up to 400 °C
  • Special applications up to 800 °C

The Types shown below are presented in our fan-selection program. In case you need bigger fans send us an inquiry.

Type Air flow [m3/h] Total pressure [Pa]
250 1 000 – 2 200 300 - 784
280 1 500 – 3 200 400 - 992
315 2 100 – 4 550 500 – 1 260
355 3 000 – 6 550 600 – 1 600
400 4 300 – 9 300 800 – 2 000
450 5 900 – 12 800 1 000 – 2 500
500 4 000 – 8 800 300 – 750
560 5 800 – 12 500 380 - 950
630 8 200 – 18 000 480 – 1 218
710 11 800 – 25 700 600 – 1 546
800 16 800 – 36 600 785 – 1 956
900 23 200 – 50 200 954 – 2 415
1000 32 600 – 70 600 1 235 – 3 030
1120 29 500 – 64 300 610 – 1 620

CF-LP data sheet



Type Air flow [m3/h] Total pressure [Pa]
250 1 050 – 3 068 440 – 1 275
280 1 500 – 4 400 557 – 1 620
315 2 140 – 6 300 720 – 2 055
355 3 050 – 8 994 900 – 2 600
400 4 200 – 12 300 1 145 – 3 220
450 5 870 – 17 240 1 400 – 4 030
500 8 425 – 24 600 1 720 – 5 100
560 5 900 – 17 270 550 – 1 565
630 8 500 – 24 700 670 – 1 987
710 12 000 – 35 300 880 – 2 500
800 16 560 – 48 200 1 100 – 3 100
900 23 250 – 67 800 1 340 – 3 890
1000 32 000 – 94 500 1 760 – 4 850

CF-MP - data sheet



Type Air flow [m3/h] Total pressure [Pa]
225 800 – 3 150 515 – 1 625
250 1 140 – 4 500 650 – 2 065
280 1 650 – 6 450 830 – 2 625
315 2 350 – 9 200 1 070 – 3 320
355 3 250 – 12 600 1 295 – 4 100
400 4 590 – 17 700 1 650 – 5 150
450 6 385 – 25 270 2 000 – 6 530
500 9 250 – 36 170 2 545 – 8 280
560 6 425 – 25 435 835 – 2 540
630 9 260 – 36 200 1 015 – 3 210
710 12 550 – 49 675 1 250 – 3 965
800 17 600 – 69 790 1 530 – 4 990
900 24 800 – 97 020 2 035 – 6 215

CF-HP - data sheet



Type Air flow [m3/h] Total pressure [Pa]
180 745 – 2 490 740 – 1 950
200 1 060 – 3 545 940 – 2 485
225 1 515 – 5 070 1 235 – 3 155
250 2 175 – 7 240 1 540 – 3 990
280 2 955 – 9 960 1 900 – 4 930
315 4 190 – 14 000 2 425 – 6 180
355 5 900 – 20 000 3 000 – 7 820
400 8 545 – 28 440 3 830 – 9 940
450 12 335 – 40 800 5 120 – 12 620
500 8 470 – 28 470 1 480 – 3 860
560 11 730 – 39 165 1 835 – 4 760
630 16 325 – 54 870 2 300 – 5 975
710 22 915 – 76 280 2 870 – 7 430

CF-XHP - data sheet